Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.37 |
| Change Percent: | -5.06% |
| Change: | $-0.02 |
| Day's Range: | $0.35 - 0.42 |
| Volume: | 321,556.00 |
| Last Update: | 2025-11-04 |
Stock Chart
| Market Price: | $0.37 |
| Change Percent: | -5.06% |
| Change: | $-0.02 |
| Day's Range: | $0.35 - 0.42 |
| Volume: | 321,556.00 |
| Last Update: | 2025-11-04 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.