Stock Quote
NASDAQ: EEIQ
| Market Price: | $4.52 |
| Change Percent: | -1.63% |
| Change: | $-0.08 |
| Day's Range: | $4.50 - 4.52 |
| Volume: | 7,245.00 |
| Last Update: | 2026-10-16 |
Stock Chart
| Market Price: | $4.52 |
| Change Percent: | -1.63% |
| Change: | $-0.08 |
| Day's Range: | $4.50 - 4.52 |
| Volume: | 7,245.00 |
| Last Update: | 2026-10-16 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.