Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.35 |
| Change Percent: | -5.79% |
| Change: | $-0.02 |
| Day's Range: | $0.34 - 0.36 |
| Volume: | 11,853.00 |
| Last Update: | 2025-11-06 |
Stock Chart
| Market Price: | $0.35 |
| Change Percent: | -5.79% |
| Change: | $-0.02 |
| Day's Range: | $0.34 - 0.36 |
| Volume: | 11,853.00 |
| Last Update: | 2025-11-06 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.