Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.26 |
| Change Percent: | 18.42% |
| Change: | $0.04 |
| Day's Range: | $0.21 - 0.27 |
| Volume: | 1,145,467.00 |
| Last Update: | 2026-01-02 |
Stock Chart
| Market Price: | $0.26 |
| Change Percent: | 18.42% |
| Change: | $0.04 |
| Day's Range: | $0.21 - 0.27 |
| Volume: | 1,145,467.00 |
| Last Update: | 2026-01-02 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.