Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.26 |
| Change Percent: | -3.74% |
| Change: | $-0.01 |
| Day's Range: | $0.25 - 0.27 |
| Volume: | 92,227.00 |
| Last Update: | 2026-01-23 |
Stock Chart
| Market Price: | $0.26 |
| Change Percent: | -3.74% |
| Change: | $-0.01 |
| Day's Range: | $0.25 - 0.27 |
| Volume: | 92,227.00 |
| Last Update: | 2026-01-23 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.