Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.28 |
| Change Percent: | -0.61% |
| Change: | $-0.02 |
| Day's Range: | $3.20 - 3.31 |
| Volume: | 9,618.00 |
| Last Update: | 2026-09-10 |
Stock Chart
| Market Price: | $3.28 |
| Change Percent: | -0.61% |
| Change: | $-0.02 |
| Day's Range: | $3.20 - 3.31 |
| Volume: | 9,618.00 |
| Last Update: | 2026-09-10 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.