Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.18 |
| Change Percent: | 5.20% |
| Change: | $0.01 |
| Day's Range: | $0.17 - 0.19 |
| Volume: | 273,337.00 |
| Last Update: | 2026-02-13 |
Stock Chart
| Market Price: | $0.18 |
| Change Percent: | 5.20% |
| Change: | $0.01 |
| Day's Range: | $0.17 - 0.19 |
| Volume: | 273,337.00 |
| Last Update: | 2026-02-13 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.