Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.31 |
| Change Percent: | -5.17% |
| Change: | $-0.02 |
| Day's Range: | $0.31 - 0.34 |
| Volume: | 106,503.00 |
| Last Update: | 2025-12-12 |
Stock Chart
| Market Price: | $0.31 |
| Change Percent: | -5.17% |
| Change: | $-0.02 |
| Day's Range: | $0.31 - 0.34 |
| Volume: | 106,503.00 |
| Last Update: | 2025-12-12 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.