Stock Quote
NASDAQ: EEIQ
| Market Price: | $4.60 |
| Change Percent: | -9.98% |
| Change: | $-0.51 |
| Day's Range: | $4.12 - 5.05 |
| Volume: | 34,852.00 |
| Last Update: | 2026-10-01 |
Stock Chart
| Market Price: | $4.60 |
| Change Percent: | -9.98% |
| Change: | $-0.51 |
| Day's Range: | $4.12 - 5.05 |
| Volume: | 34,852.00 |
| Last Update: | 2026-10-01 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.