Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.34 |
| Change Percent: | -0.21% |
| Change: | $-0.01 |
| Day's Range: | $2.25 - 2.78 |
| Volume: | 28,921.00 |
| Last Update: | 2026-08-07 |
Stock Chart
| Market Price: | $2.34 |
| Change Percent: | -0.21% |
| Change: | $-0.01 |
| Day's Range: | $2.25 - 2.78 |
| Volume: | 28,921.00 |
| Last Update: | 2026-08-07 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.