Stock Quote
NASDAQ: EEIQ
| Price: (USD) | $3.85 |
| Change Percent: | 0.00% |
| Change: (USD) | $0.00 |
| Day's Range: | $3.85 - 3.85 |
| Volume: | 670 |
| Last Update: | November 11, 2026 |
Stock Chart
| Price: (USD) | $3.85 |
| Change Percent: | 0.00% |
| Change: (USD) | $0.00 |
| Day's Range: | $3.85 - 3.85 |
| Volume: | 670 |
| Last Update: | November 11, 2026 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.