Stock Quote
NASDAQ: EEIQ
| Price: (USD) | $4.69 |
| Change Percent: | -0.42% |
| Change: (USD) | -$0.02 |
| Day's Range: | $4.45 - 4.69 |
| Volume: | 12,078 |
| Last Update: | October 21, 2026 |
Stock Chart
| Price: (USD) | $4.69 |
| Change Percent: | -0.42% |
| Change: (USD) | -$0.02 |
| Day's Range: | $4.45 - 4.69 |
| Volume: | 12,078 |
| Last Update: | October 21, 2026 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.