Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.30 |
| Change Percent: | -1.29% |
| Change: | $-0.03 |
| Day's Range: | $2.24 - 2.31 |
| Volume: | 9,845.00 |
| Last Update: | 2026-03-06 |
Stock Chart
| Market Price: | $2.30 |
| Change Percent: | -1.29% |
| Change: | $-0.03 |
| Day's Range: | $2.24 - 2.31 |
| Volume: | 9,845.00 |
| Last Update: | 2026-03-06 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.