Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.48 |
| Change Percent: | -1.97% |
| Change: | $-0.07 |
| Day's Range: | $3.32 - 3.69 |
| Volume: | 27,331.00 |
| Last Update: | 2026-06-09 |
Stock Chart
| Market Price: | $3.48 |
| Change Percent: | -1.97% |
| Change: | $-0.07 |
| Day's Range: | $3.32 - 3.69 |
| Volume: | 27,331.00 |
| Last Update: | 2026-06-09 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.