Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.39 |
| Change Percent: | -7.12% |
| Change: | $-0.26 |
| Day's Range: | $3.38 - 3.53 |
| Volume: | 1,372.00 |
| Last Update: | 2026-06-05 |
Stock Chart
| Market Price: | $3.39 |
| Change Percent: | -7.12% |
| Change: | $-0.26 |
| Day's Range: | $3.38 - 3.53 |
| Volume: | 1,372.00 |
| Last Update: | 2026-06-05 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.