Stock Quote
NASDAQ: EEIQ
| Market Price: | $7.25 |
| Change Percent: | -31.47% |
| Change: | $-3.33 |
| Day's Range: | $6.70 - 11.80 |
| Volume: | 681,200.00 |
| Last Update: | 2026-04-02 |
Stock Chart
| Market Price: | $7.25 |
| Change Percent: | -31.47% |
| Change: | $-3.33 |
| Day's Range: | $6.70 - 11.80 |
| Volume: | 681,200.00 |
| Last Update: | 2026-04-02 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.