Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.84 |
| Change Percent: | -2.07% |
| Change: | $-0.06 |
| Day's Range: | $2.84 - 2.95 |
| Volume: | 32.00 |
| Last Update: | 2026-05-15 |
Stock Chart
| Market Price: | $2.84 |
| Change Percent: | -2.07% |
| Change: | $-0.06 |
| Day's Range: | $2.84 - 2.95 |
| Volume: | 32.00 |
| Last Update: | 2026-05-15 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.