Stock Quote
NASDAQ: EEIQ
| Market Price: | $4.06 |
| Change Percent: | 1.50% |
| Change: | $0.06 |
| Day's Range: | $3.85 - 4.15 |
| Volume: | 9,753.00 |
| Last Update: | 2026-04-24 |
Stock Chart
| Market Price: | $4.06 |
| Change Percent: | 1.50% |
| Change: | $0.06 |
| Day's Range: | $3.85 - 4.15 |
| Volume: | 9,753.00 |
| Last Update: | 2026-04-24 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.