Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.72 |
| Change Percent: | 2.64% |
| Change: | $0.07 |
| Day's Range: | $2.72 - 2.75 |
| Volume: | 6,242.00 |
| Last Update: | 2026-08-28 |
Stock Chart
| Market Price: | $2.72 |
| Change Percent: | 2.64% |
| Change: | $0.07 |
| Day's Range: | $2.72 - 2.75 |
| Volume: | 6,242.00 |
| Last Update: | 2026-08-28 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.