Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.45 |
| Change Percent: | -2.78% |
| Change: | $-0.07 |
| Day's Range: | $2.45 - 2.45 |
| Volume: | 92.00 |
| Last Update: | 2026-07-20 |
Stock Chart
| Market Price: | $2.45 |
| Change Percent: | -2.78% |
| Change: | $-0.07 |
| Day's Range: | $2.45 - 2.45 |
| Volume: | 92.00 |
| Last Update: | 2026-07-20 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.