Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.72 |
| Change Percent: | -1.81% |
| Change: | $-0.05 |
| Day's Range: | $2.67 - 3.18 |
| Volume: | 100,576.00 |
| Last Update: | 2026-03-13 |
Stock Chart
| Market Price: | $2.72 |
| Change Percent: | -1.81% |
| Change: | $-0.05 |
| Day's Range: | $2.67 - 3.18 |
| Volume: | 100,576.00 |
| Last Update: | 2026-03-13 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.