Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.01 |
| Change Percent: | -1.95% |
| Change: | $-0.06 |
| Day's Range: | $3.01 - 3.07 |
| Volume: | 6,701.00 |
| Last Update: | 2026-06-26 |
Stock Chart
| Market Price: | $3.01 |
| Change Percent: | -1.95% |
| Change: | $-0.06 |
| Day's Range: | $3.01 - 3.07 |
| Volume: | 6,701.00 |
| Last Update: | 2026-06-26 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.